BKV Energy
PUCT #: 10323
Contact Information
- Website: bkvenergy.com
- Phone: 18552584797
Best prices
Best BKV Energy Rates for Oncor
Plan | Term | Rate |
---|---|---|
Verbena 12 | 12 months | 13.1 ¢ per kWh
|
Verbena 36 | 36 months | 13.2 ¢ per kWh
|
Verbena 24 | 24 months | 13.3 ¢ per kWh
|
Verbena Green 12 | 12 months | 13.4 ¢ per kWh
|
Verbena Green 36 | 36 months | 13.5 ¢ per kWh
|
Verbena Green 24 | 24 months | 13.6 ¢ per kWh
|
Best BKV Energy Rates for CenterPoint
Plan | Term | Rate |
---|---|---|
Verbena 36 | 36 months | 13.4 ¢ per kWh
|
Verbena 12 | 12 months | 13.4 ¢ per kWh
|
Verbena 24 | 24 months | 13.5 ¢ per kWh
|
Verbena Green 36 | 36 months | 13.6 ¢ per kWh
|
Verbena Green 12 | 12 months | 13.7 ¢ per kWh
|
Verbena Green 24 | 24 months | 13.8 ¢ per kWh
|
Best BKV Energy Rates for AEP Texas Central
Plan | Term | Rate |
---|---|---|
Verbena 12 | 12 months | 14.1 ¢ per kWh
|
Verbena 36 | 36 months | 14.2 ¢ per kWh
|
Verbena 24 | 24 months | 14.2 ¢ per kWh
|
Verbena Green 12 | 12 months | 14.4 ¢ per kWh
|
Verbena Green 36 | 36 months | 14.5 ¢ per kWh
|
Verbena Green 24 | 24 months | 14.5 ¢ per kWh
|
Best BKV Energy Rates for AEP Texas North
Plan | Term | Rate |
---|---|---|
Verbena 36 | 36 months | 14.8 ¢ per kWh
|
Verbena 24 | 24 months | 14.9 ¢ per kWh
|
Verbena 12 | 12 months | 15.1 ¢ per kWh
|
Verbena Green 36 | 36 months | 15.1 ¢ per kWh
|
Verbena Green 24 | 24 months | 15.2 ¢ per kWh
|
Verbena Green 12 | 12 months | 15.3 ¢ per kWh
|
Best BKV Energy Rates for Texas New Mexico Power
Plan | Term | Rate |
---|---|---|
Verbena 12 | 12 months | 14.5 ¢ per kWh
|
Verbena 36 | 36 months | 14.5 ¢ per kWh
|
Verbena 24 | 24 months | 14.6 ¢ per kWh
|
Verbena Green 36 | 36 months | 14.8 ¢ per kWh
|
Verbena Green 12 | 12 months | 14.8 ¢ per kWh
|
Verbena Green 24 | 24 months | 14.9 ¢ per kWh
|
Best BKV Energy Rates for Lubbock Power and Light
Plan | Term | Rate |
---|---|---|
Verbena 6 | 6 months | 13.7 ¢ per kWh
|
Verbena 15 | 15 months | 15.1 ¢ per kWh
|
Verbena 36 | 36 months | 15.1 ¢ per kWh
|
Verbena 24 | 24 months | 15.2 ¢ per kWh
|
Verbena Green 36 | 36 months | 15.4 ¢ per kWh
|
Verbena 12 | 12 months | 15.4 ¢ per kWh
|
Verbena Green 24 | 24 months | 15.5 ¢ per kWh
|
Verbena Green 12 | 12 months | 15.6 ¢ per kWh
|