OhmConnect
Contact Information
- Website: www.ohmconnect.com
Best prices
Best OhmConnect Rates for Oncor
Plan | Term | Rate |
---|---|---|
TexasConnect 36 | 36 months | 14 ¢ per kWh
|
TexasConnect 24 | 24 months | 14.1 ¢ per kWh
|
TexasConnect 12 | 12 months | 14.2 ¢ per kWh
|
PoolConnect 24 | 24 months | 14.2 ¢ per kWh
|
PoolConnect 12 | 12 months | 14.3 ¢ per kWh
|
Half-price Nights 24 | 24 months | 14.3 ¢ per kWh
|
GreenConnect 12 | 12 months | 14.3 ¢ per kWh
|
Half-price Nights 12 | 12 months | 14.4 ¢ per kWh
|
EVConnect 24 | 24 months | 14.4 ¢ per kWh
|
EVConnect 12 | 12 months | 14.5 ¢ per kWh
|
Best OhmConnect Rates for CenterPoint
Plan | Term | Rate |
---|---|---|
TexasConnect 36 | 36 months | 14.4 ¢ per kWh
|
TexasConnect 24 | 24 months | 14.5 ¢ per kWh
|
TexasConnect 12 | 12 months | 14.6 ¢ per kWh
|
PoolConnect 24 | 24 months | 14.6 ¢ per kWh
|
PoolConnect 12 | 12 months | 14.7 ¢ per kWh
|
Half-price Nights 24 | 24 months | 14.7 ¢ per kWh
|
GreenConnect 12 | 12 months | 14.7 ¢ per kWh
|
Half-price Nights 12 | 12 months | 14.8 ¢ per kWh
|
EVConnect 24 | 24 months | 14.8 ¢ per kWh
|
EVConnect 12 | 12 months | 14.9 ¢ per kWh
|
Best OhmConnect Rates for AEP Texas Central
Plan | Term | Rate |
---|---|---|
TexasConnect 36 | 36 months | 14.8 ¢ per kWh
|
TexasConnect 24 | 24 months | 14.9 ¢ per kWh
|
TexasConnect 12 | 12 months | 15 ¢ per kWh
|
PoolConnect 12 | 12 months | 15 ¢ per kWh
|
PoolConnect 24 | 24 months | 15 ¢ per kWh
|
Half-price Nights 24 | 24 months | 15.1 ¢ per kWh
|
GreenConnect 12 | 12 months | 15.1 ¢ per kWh
|
Half-price Nights 12 | 12 months | 15.2 ¢ per kWh
|
EVConnect 24 | 24 months | 15.2 ¢ per kWh
|
EVConnect 12 | 12 months | 15.3 ¢ per kWh
|
Best OhmConnect Rates for AEP Texas North
Plan | Term | Rate |
---|---|---|
TexasConnect 36 | 36 months | 15.8 ¢ per kWh
|
TexasConnect 24 | 24 months | 15.9 ¢ per kWh
|
TexasConnect 12 | 12 months | 16 ¢ per kWh
|
PoolConnect 24 | 24 months | 16 ¢ per kWh
|
PoolConnect 12 | 12 months | 16.1 ¢ per kWh
|
Half-price Nights 24 | 24 months | 16.1 ¢ per kWh
|
GreenConnect 12 | 12 months | 16.1 ¢ per kWh
|
EVConnect 24 | 24 months | 16.2 ¢ per kWh
|
Half-price Nights 12 | 12 months | 16.3 ¢ per kWh
|
EVConnect 12 | 12 months | 16.4 ¢ per kWh
|
Best OhmConnect Rates for Texas New Mexico Power
Plan | Term | Rate |
---|---|---|
TexasConnect 24 | 24 months | 16 ¢ per kWh
|
TexasConnect 36 | 36 months | 16 ¢ per kWh
|
TexasConnect 12 | 12 months | 16.1 ¢ per kWh
|
Half-price Nights 24 | 24 months | 16.2 ¢ per kWh
|
GreenConnect 12 | 12 months | 16.2 ¢ per kWh
|
PoolConnect 12 | 12 months | 16.2 ¢ per kWh
|
PoolConnect 24 | 24 months | 16.2 ¢ per kWh
|
EVConnect 24 | 24 months | 16.3 ¢ per kWh
|
EVConnect 12 | 12 months | 16.4 ¢ per kWh
|
Half-price Nights 12 | 12 months | 16.4 ¢ per kWh
|